| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7.5 Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022 |
| Built-in processor | Yes |
| Internal storage capacity | 4 GB |
| Internal memory | 1000 MB |
| Network |
|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design |
|---|
| Built-in display | Yes |
| Display | LCD |
| Product colour | White |
| Control type | Buttons |
| Market positioning | Business |
| Technical details |
|---|
| Built-in display | Yes |
| Internal storage capacity | 4 GB |
| Display | LCD |
| Product colour | White |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (printing) | 980 W |
| Printing | Colour printing |
| Power |
|---|
| Power consumption (max) | 580 W |
| Power consumption (standby) | 12 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (printing) | 980 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7.5 Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 30% |
| Operating temperature (T-T) | 20 - 80 °C |
| Weight & dimensions |
|---|
| Width | 430 mm |
| Weight | 14.5 kg |
| Height | 265 mm |
| Depth | 418 mm |
| Other features |
|---|
| Internal storage capacity | 4 GB |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (printing) | 980 W |
| Printing | Colour printing |