| Ports & interfaces |
|---|
| USB port | No |
| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS 12.4, Mac OS 13.1, Mac OS 14.5, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Built-in processor | Yes |
| Maximum internal memory | 4000 MB |
| Internal memory | 1000 MB |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-TKIP, WPA2-AES, WPA2-PSK |
| Management protocols | SNMPv1, SNMPv3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design |
|---|
| Built-in display | Yes |
| Display | LCD |
| Product colour | White |
| Control type | Buttons |
| Market positioning | Business |
| Technical details |
|---|
| Built-in display | Yes |
| Display | LCD |
| Product colour | White |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (printing) | 580 W |
| Printing | Colour printing |
| Power |
|---|
| Power consumption (max) | 980 W |
| Power consumption (standby) | 12 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (printing) | 580 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS 12.4, Mac OS 13.1, Mac OS 14.5, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 30% |
| Operating temperature (T-T) | 20 - 80 °C |
| Weight & dimensions |
|---|
| Width | 425 mm |
| Weight | 14.5 kg |
| Height | 265 mm |
| Depth | 418 mm |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (printing) | 580 W |
| Printing | Colour printing |