| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Multi-Purpose Tray media weight | 60 - 200 g/m² |
| Custom media width | 94 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper, Lightweight paper |
| Paper tray media weight | 60 - 120 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | FIPS 140-3, TLS, 64-bit WEP, 128-bit WEP, WPA3, WPA2, WPA-Personal, WPA-PSK, WPA-AES, WPA2-Personal, WPA3-Personal, 802.1x RADIUS, EAP, MD5, MSCHAPv2, EAP-TLS, EAP-TTLS, PEAP, LEAP |
| Management protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, Simple Network Management Protocol (SNMP), ThinPrint, Microsoft Universal Print, Bonjour |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Cabling technology | 10/100Base-T(X) |
| Recommended duty cycle | 0 - 1500 pages per month |
| Management protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, Simple Network Management Protocol (SNMP), ThinPrint, Microsoft Universal Print, Bonjour |
| Product colour | White, Black |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 386 W |
| Duplex printing | Yes |
| Design |
|---|
| Product colour | White, Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 110 - 240 V |
| AC input frequency | 47-63 Hz |
| Power consumption (standby) | 0.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
| Power consumption (printing) | 386 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 32.2 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 386 W |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 411 mm |
| Depth | 400 mm |
| Height | 345 mm |
| Weight | 19.5 kg |
| Package width | 515 mm |
| Package depth | 560 mm |
| Package height | 450 mm |
| Package weight | 24 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 750 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Package width | 515 mm |
| Package depth | 560 mm |
| Package height | 450 mm |
| Package weight | 24 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (black) | 750 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |