| Mouse |
|---|
| Form factor | Ambidextrous |
| Buttons type | Pressed buttons |
| Movement resolution | 4000 DPI |
| Scroll | Yes |
| Scroll type | Wheel |
| Mouse included | Yes |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Minimum system requirements | USB Type-A port; Bluetooth |
| Other operating systems supported | ChromeOS |
| Sustainability |
|---|
| Sustainable technologies and materials | At least 60% post-consumer recycled plastic (keyboard); At least 70% post-consumer recycled plastic (mouse); FSC Certified Packaging |
| Sustainability compliance | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) |
| Total carbon footprint (kg of CO2e) | 12.4 |
| Compliance certificates | CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), BSMI |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 198122955282, 198122955336 |
| HP GTIN (EAN/UPC) with options | (ABB) 198122955282; (ABU) 198122955336 |
| Weight & dimensions |
|---|
| Weight | 499 g |
| Mouse weight | 90.1 g |
| Mouse dimensions (WxDxH) | 114.89 x 73.26 x 39.86 mm |
| Keyboard weight | 499 g |
| Keyboard dimensions (WxDxH) | 420.47 x 120.7 x 17.66 mm |
| Packaging data |
|---|
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Package weight | 820 g |
| Package width | 538 mm |
| Package height | 46 mm |
| Package depth | 125 mm |
| Number of products included | 2 pc(s) |
| Warranty card | Yes |
| Packaging content |
|---|
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Number of products included | 2 pc(s) |
| AC adapter included | No |
| Warranty card | Yes |
| Other features |
|---|
| Compatibility | USB-A & Bluetooth |
| Compatible operating systems | Windows 11; Windows 10; macOS; ChromeOS |
| UNSPSC-code | 43211733 |
| Minimum system requirements | USB Type-A port; Bluetooth |
| Pointing device | No |
| Connectivity technology | Wireless |
| AC adapter included | No |
| Master (outer) cases per pallet | 52 pc(s) |
| Total carbon footprint (kg of CO2e) | 12.4 |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 12.4 |
| Logistics data |
|---|
| Master (outer) cases per pallet | 52 pc(s) |
| Pallet gross weight | 521.4 kg |
| Master (outer) cases per pallet layer | 4 pc(s) |