| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector | USB Type-B |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Canon iEasy-PhotoPrint, Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES, WPA2-PSK, WPA-AES, WPA3-SAE, WPA-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details |
|---|
| Country of origin | Vietnam |
| Product colour | White |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Design |
|---|
| Colour display | No |
| Display diagonal | 3.61 cm (1.42") |
| Display | OLED |
| Country of origin | Vietnam |
| Product colour | White |
| Built-in display | Yes |
| Market positioning | Home & office |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 11 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 15.0 Sequoia, Mac OS 13.1, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, ChromeOS, iOS, iPadOS |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 11 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 15.0 Sequoia, Mac OS 13.1, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, ChromeOS, iOS, iPadOS |
| Operational conditions |
|---|
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Other features |
|---|
| Borderless printing | Yes |
| Country of origin | Vietnam |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 374 mm |
| Depth | 355 mm |
| Height | 168 mm |
| Weight | 5.3 kg |
| Package width | 442 mm |
| Package depth | 498 mm |
| Package height | 238 mm |
| Package weight | 7.1 kg |
| Packaging data |
|---|
| Package width | 442 mm |
| Package depth | 498 mm |
| Package height | 238 mm |
| Package weight | 7.1 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |
| Logistics data |
|---|
| Customs product code (TARIC) | 4549292250497 |