| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 10.13 High Sierra, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Built-in processor | Yes |
| Internal storage capacity | 32 GB |
| Internal memory | 2000 MB |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (duplex printing) | 52 dB |
| Network |
|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | SNMPv3, SSL/TLS, WEP, WPA-AES, WPA-PSK, WPA-PSK2, WPA-TKIP, WPA2-AES, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design |
|---|
| Built-in display | Yes |
| Product colour | White |
| Control type | Buttons |
| Market positioning | Home & office |
| Technical details |
|---|
| Built-in display | Yes |
| Internal storage capacity | 32 GB |
| Product colour | White |
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 640 W |
| Power |
|---|
| Power consumption (max) | 1500 W |
| Power consumption (standby) | 30.1 W |
| Power consumption (printing) | 640 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 10.13 High Sierra, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 10 - 30 °C |
| Weight & dimensions |
|---|
| Width | 458 mm |
| Weight | 29 kg |
| Height | 388 mm |
| Depth | 464 mm |
| Packaging content |
|---|
| Included cartridge capacity (CMY) | 3200 pages |
| Included cartridge capacity (black) | 6000 pages |
| Cartridge(s) included | Yes |
| Packaging data |
|---|
| Included cartridge capacity (CMY) | 3200 pages |
| Included cartridge capacity (black) | 6000 pages |
| Cartridge(s) included | Yes |
| Other features |
|---|
| Internal storage capacity | 32 GB |
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 640 W |