| Features |
|---|
| Product colour | White, Grey, Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Replacement cartridges | GI-56 BK GI-56 C GI-56 M GI-56 Y |
| Ink tank system | Yes |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White, Grey, Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Replacement cartridges | GI-56 BK GI-56 C GI-56 M GI-56 Y |
| Market positioning | Business |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 600 x 1200 DPI |
| Maximum duty cycle | 33000 pages per month |
| Duplex functions | Print |
| Economical printing | Yes |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity |
|---|
| Auto document feeder (ADF) input capacity | 35 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Print speed (ISO/IEC 24734) mono | 18 ipm |
| Print speed (ISO/IEC 24734) colour | 13 ipm |
| Maximum resolution | 600 x 1200 DPI |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 9 s |
| Time to first page (black, normal) | 8 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying |
|---|
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 1200 DPI |
| N-in-1 copy function (N=) | 4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Maximum copy size | A4 |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF scanner |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Fax |
|---|
| Fax resolution (colour) | 200 x 200 DPI |
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Auto-redialing | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 1200 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Photo paper sizes (imperial) | 4x6,5x7,7x10,8x10 |
| Photo paper sizes | 10x15,13x18,18x25,20x25 |
| Custom media width | 89 - 216 mm |
| Custom media length | 127 - 1200 mm |
| Paper tray media types | Envelopes, High resolution paper, Iron-On Transfers, Photo paper, Plain paper |
| Paper tray media weight | 64 - 265 g/m² |