| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network |
|---|
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint, Brother Mobile Connect, Brother iPrint & Scan |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Répondeur, résolveur DNS, LPR/LPD, port brut personnalisé/port 9100, IPP/IPPS, client FTP, serveur FTP, SNMPv1/v2c/v3, client et serveur TFTP, services Web (impression/numérisation), client POP3/ IMAP4/SMTP, client CIFS, client SNTP, LDAP/LDAPS, ICMPv6, serveur HTTP/HTTPS, Syslog |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS résolution de nom, résolveur DNS, mDNS, répondeur LLMNR, LPR/LPD, port brut personnalisé/port 9100, IPP/IPPS, client et serveur FTP, SNMPv1/v2c/v3, client et serveur TFTP, client POP3/IMAP4/SMTP, ICMP, services Web (impression/ numérisation), client CIFS, client SNTP, LDAP/ LDAPS, serveur HTTP/HTTPS, Syslog |
| Security algorithms | APOP, SMTP-AUTH, SSL/TLS, SNMPv3, 802.1x RADIUS, EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS, IPSec, 64-bit WEP, 128-bit WEP, WPA-PSK, TKIP, AES, WPA2-PSK, WPA3-SAE, WPS |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details |
|---|
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel, ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Scan drivers | TWAIN, WIA, SANE |
| Recommended duty cycle | 250 - 3500 pages per month |
| Product colour | White, Grey |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 35 W |
| Duplex printing | Yes |
| Compliance certificates | GS mark |
| Noise level | 54.5 dB |
| Security |
|---|
| Secure printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Display | LCD |
| Product colour | White, Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 6 W |
| Power consumption (standby) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 35 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Other operating systems supported | ChromeOS |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Other operating systems supported | ChromeOS |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability |
|---|
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel, ENERGY STAR |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Noise level | 54.5 dB |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 35 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 576 mm |
| Depth | 510.6 mm |
| Height | 445 mm |
| Weight | 27.6 kg |
| Package width | 681 mm |
| Package depth | 616 mm |
| Package height | 574 mm |
| Package weight | 33.8 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 5400 pages |
| Included cartridge capacity (CMY) | 3900 pages |
| Package width | 681 mm |
| Package depth | 616 mm |
| Package height | 574 mm |
| Package weight | 33.8 kg |
| Cartridge(s) included | Yes |
| Packaging content |
|---|
| Included cartridge capacity (black) | 5400 pages |
| Included cartridge capacity (CMY) | 3900 pages |
| Cartridge(s) included | Yes |