| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network |
|---|
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, Brother iPrint & Scan, Brother Mobile Connect |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, FTP Client, FTP Server, SNMPv1/v2c/v3, TFTP Client and Server, Web Services (Print/Scan), POP3/ IMAP4/SMTP Client, CIFS Client, SNTP Client, LDAP/LDAPS, ICMPv6, HTTP/HTTPS Server, Syslog |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, FTP Client and Server, SNMPv1/v2c/v3, TFTP Client and server, POP3/ IMAP4/SMTP Client, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client, LDAP/ LDAPS, HTTP/HTTPS Server, Syslog |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, TKIP, AES, WPA2-PSK, WPA3-SAE, APOP, SMTP-AUTH, SSL/TLS, SNMPv3, 802.1x RADIUS, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS, IPSec |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details |
|---|
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel |
| Cabling technology | 10/100/1000Base-T(X) |
| Scan drivers | WIA, TWAIN, SANE |
| Recommended duty cycle | 250 - 4000 pages per month |
| Product colour | White, Grey |
| Borderless printing | Yes |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Duplex printing | Yes |
| Compliance certificates | GS mark |
| Noise level | 54.5 dB |
| Security |
|---|
| Secure printing | Yes |
| Design |
|---|
| Display diagonal | 8.89 cm (3.5") |
| Product colour | White, Grey |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Other operating systems supported | ChromeOS |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Other operating systems supported | ChromeOS |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability |
|---|
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Borderless printing | Yes |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Noise level | 54.5 dB |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 510.6 mm |
| Depth | 576 mm |
| Height | 375 mm |
| Weight | 23.5 kg |
| Package width | 616 mm |
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.8 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2000 pages |
| Warranty card | Yes |
| Package width | 616 mm |
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.8 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2000 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |