| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector | USB Type-A |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Brother iPrint & Scan, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a |
| Supported network protocols (IPv6) | NDP, RA, mDNS, répondeur LLMNR, résolveur DNS, LPR/LPD, port personnalisé Raw/Port9100, IPP, client FTP, serveur FTP, SNMP v1/v2c/v3, serveur TFTP, services Web (impression/numérisation), POP3, IMAP4, client SMTP, client CIFS, client SNTP, LDAP, ICMPv6, serveur HTTP, Syslog |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (IP automatique), résolution de noms WINS/NetBIOS, DNS Resolver, mDNS, répondeur LLMNR, LPR/LPD, port personnalisé Raw/Port9100, IPP, client FTP, serveur FTP, SNMP v1/v2c/v3, serveur TFTP, POP3, IMAP4, client SMTP, ICMP, services Web (impression/numérisation), client CIFS, client SNTP, LDAP, serveur HTTP, Syslog |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE, TKIP, AES, APOP, SNMPv3 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel, ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 250 - 2500 pages per month |
| Product colour | Black, White |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Duplex printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Operational conditions |
|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability |
|---|
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel, ENERGY STAR |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 477 mm |
| Depth | 576 mm |
| Height | 375 mm |
| Weight | 23.9 kg |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.9 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.9 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |