| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 500 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 218 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 70 Hz |
| sRGB coverage (typical) | 160% |
| Adobe RGB coverage | 99.5% |
| HD type | 5K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.11655 x 0.11655 mm |
| Horizontal scan range | 30 - 210 kHz |
| Vertical scan range | 60 - 70 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 5120 x 2880 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 2000:1 |
| Display panel size | 27 inch/68.5 cm |
| Surface hardness | 7H |
| NTSC coverage (typical) | 130% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 7% |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Mean time between failures (MTBF) | 50 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Low input lag | Yes |
| EasyRead mode | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design |
|---|
| Market positioning | Home |
| Product colour | Grey |
| Mean time between failures (MTBF) | 50 h |
| Exterior finish type | Textured |
| Camera |
|---|
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDCP version | 2.3 |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Height (without stand) | 391 mm |
| Depth (without stand) | 28 mm |
| Width (without stand) | 624 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50 h |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Grey |
| User controls | Power On/Off; Menu; Input/Up; Colour Space/Down; SmartImage/Back |
| Picture enhancement | SmartImage Premium |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; EPA; CEC; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; CEL; CCC; CECP; UKCA; EMF; FCC |
| MultiView | PBP (2 x devices) |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 8.1 kg |
| Delta E | 2 |
| Surface hardness | 7H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Network |
|---|
| Ethernet LAN | Yes |