We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Brilliance 27E3U7903/00 computer monitor 68.6 cm (27") 5120 x 2880 pixels 5K Ultra HD LCD Grey
SKU
27E3U7903/00
£957.62
£798.02
In Stock:
23 available
Brilliance 27E3U7903 5K monitor
Category: Computer Monitors

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.
Offered in several hues, this 5K 27 inch monitor is not only meant to be a centrepiece for your home, but also has Thunderbolt™ 4 compatibility, automatic screen calibration through Calman Ready and HDR 600 certification.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 500 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 218 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 70 Hz |
| sRGB coverage (typical) | 160% |
| Adobe RGB coverage | 99.5% |
| HD type | 5K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.11655 x 0.11655 mm |
| Horizontal scan range | 30 - 210 kHz |
| Vertical scan range | 60 - 70 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 5120 x 2880 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 2000:1 |
| Display panel size | 27 inch/68.5 cm |
| Surface hardness | 7H |
| NTSC coverage (typical) | 130% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 7% |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Mean time between failures (MTBF) | 50 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Low input lag | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Home |
| Product colour | Grey |
| Mean time between failures (MTBF) | 50 h |
| Exterior finish type | Textured |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDCP version | 2.3 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 391 mm |
| Depth (without stand) | 28 mm |
| Width (without stand) | 624 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50 h |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Grey |
| User controls | Power On/Off; Menu; Input/Up; Colour Space/Down; SmartImage/Back |
| Picture enhancement | SmartImage Premium |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; EPA; CEC; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; CEL; CCC; CECP; UKCA; EMF; FCC |
| MultiView | PBP (2 x devices) |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 8.1 kg |
| Delta E | 2 |
| Surface hardness | 7H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 37.76 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 29.1 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 391 mm |
| Depth (without stand) | 28 mm |
| Width (without stand) | 624 mm |
| Width (with stand) | 624 mm |
| Depth (with stand) | 176 mm |
| Height (with stand) | 566 mm |
| Weight (with stand) | 8.1 kg |
| Weight (without stand) | 6.3 kg |
| Package width | 780 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 11.9 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 11.9 kg |
| Manual | Yes |
| Packaging content | |
| Manual | Yes |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50 h |
| User controls | Power On/Off; Menu; Input/Up; Colour Space/Down; SmartImage/Back |
| Picture enhancement | SmartImage Premium |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; EPA; CEC; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; CEL; CCC; CECP; UKCA; EMF; FCC |
| MultiView | PBP (2 x devices) |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 99% |
| Low input lag | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 391 mm |
| Depth (without stand) | 28 mm |
| Width (without stand) | 624 mm |
| HDMI | Yes |
| Surface hardness | 7H |
| USB Power Delivery up to | 96 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Recycling data | |
| Recyclable packaging material | 100% |