We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 5000 series 24B2G5200/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Anthracite

100Hz Fast Refresh: for ultra-smooth images
This Philips display redraws the screen image up to 100 times per second which makes this monitor much faster than a standard display. With a 100Hz frame rate, gamers are able to find those critical images on the screen that show enemy movement in an ultra-smooth motion so that they are easily targetable.

100% recyclable material & FSC certified packaging
This monitor is packaged in 100% recyclable material and is FSC-certified. This certification guarantees that the packaging is designed with a focus on environmental sustainability.

LightSensor for the perfect brightness with minimal power
LightSensor uses a smart sensor to adjust the picture brightness depending on the room light conditions for the perfect picture with minimal power usage.

SoftBlue Technology: for comfortable viewing
SoftBlue technology offers increased visual comfort and protection against adverse health effects caused by prolonged exposure to blue light. With the low blue-light panel, the ratio of display emission light in the range of 415-455 nm to 400-500nm is reduced to less than 50%. As a result, the SoftBlue technology provides optimal visual comfort, minimizes eye strain, and supports sustained focus. Not to mention, SoftBlue LED technology is tested and TÜV Rheinland Low Blue Light (Hardware Solution) certified for its effectiveness in reducing blue light emissions.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

Built with 85% PCR and 5% ocean-bound plastics
Being Eco-friendly means repurposing old materials. That's why this Philips monitor is made with 85% post-consumer recycled plastics and 5% ocean-bound plastic, therefore making a concerted effort to reduce waste.

100% recycled aluminium base and stand
Designed with sustainability in mind, this eco-conscious choice blends sleek durability with a reduced environmental footprint – delivering a strong, stylish foundation for your workspace.

Eyesafe certified blue light protection and color accuracy
The Philips display meets the eyesafe® CERTIFIED 2.0 standard to truly protect you from the long exposure to blue light. The always-on blue light filter not only helps reduce digital eye strain, but also guarantees color integrity.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 110% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 23.8 inch/60.47 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 96% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.47 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Compatible operating systems | Mac OS; Windows 11/10 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Design | |
| Market positioning | Office |
| Feet colour | Silver |
| Product colour | Anthracite |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 324 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 540 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Anthracite |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAEU RoHS; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 5.28 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 8.74 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 6 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 324 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 232 mm |
| Height (with stand) | 501 mm |
| Weight (with stand) | 5.28 kg |
| Weight (without stand) | 3.56 kg |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 385 mm |
| Package weight | 7.42 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 385 mm |
| Package weight | 7.42 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAEU RoHS; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |
| Height (without stand) | 324 mm |
| Depth (without stand) | 56 mm |
| Width (without stand) | 540 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |