| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Bundled software | SmartControl |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| On/off switch | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 28.26 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 21.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions |
|---|
| Height (without stand) | 369 mm |
| Depth (without stand) | 107 mm |
| Width (without stand) | 807 mm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 287 mm |
| Height (with stand) | 602 mm |
| Weight (with stand) | 10.4 kg |
| Weight (without stand) | 7.82 kg |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 15.3 kg |
| Packaging data |
|---|
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 15.3 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Bundled software | SmartControl |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Bundled software | SmartControl |
| Indication |
|---|
| LED indicators | Yes |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Other features |
|---|
| Compatible operating systems | Mac OS; Windows 11/10 |
| On/off switch | Yes |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Ethernet LAN (RJ-45) ports | 1 |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| SmartImage | Yes |
| Regulatory Approvals | CB; CE Mark; ETL; CEC; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TUV/GS; TUV Ergo; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| MultiView | 2 x devices; PIP/PBP mode |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| USB Power Delivery revision | 3.0 |
| HBR3 support | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 369 mm |
| Depth (without stand) | 107 mm |
| Width (without stand) | 807 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data |
|---|
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |