| Software |
|---|
| Bundled software | SmartControl, SmartManagement |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 8.27 W |
| Energy efficiency class (SDR) | C |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions |
|---|
| Height (without stand) | 320 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 542 mm |
| Width (with stand) | 542 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 499 mm |
| Weight (with stand) | 4.63 kg |
| Weight (without stand) | 2.95 kg |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 6.87 kg |
| Packaging data |
|---|
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 6.87 kg |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl, SmartManagement |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl, SmartManagement |
| Sustainability |
|---|
| Doesn't contain | Mercury, PVC/BFR |
| Other features |
|---|
| Compatible operating systems | DDC CI, Mac OS, sRGB, Windows 11 / 10 |
| Monitor sync input signal | Separate Sync, Sync on Green |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CE Mark, FCC, WEEE, South Africa Energy, EnergyStar 8.0, CB, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, MEPS, PSB, PSE, VCCI, UKCA, ICES-003, EMF, TCO 10.0, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Height (without stand) | 320 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 542 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Recycling data |
|---|
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |