We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 1000 series 27E1N1900AE/00 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black

EasyRead mode for a paper-like reading experience
Experience improved comfort and readability when reading long, text-heavy documents. EasyRead Mode creates a paper-like viewing experience that’s gentler on your eyes by adjusting your display’s colors and zoom levels which simulate the feeling of reading on real paper—right on your digital display.

LowBlue mode and Flicker-free easy-on-the eyes viewing
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.

VESA mount for convenience
Industry-standard VESA mounting holes ensure compatibility with most small form factor PCs and thin clients.

High Dynamic Range (HDR) for more lifelike colorful visuals
High Dynamic Range delivers a dramatically different visual experience. With astonishing brightness, incomparable contrast and captivating color, images come to life with much greater brightness while also featuring much deeper, more nuanced darks. It renders a fuller palette of rich new colors never before seen on display, giving you a visual experience that engages your senses and inspires emotions.

UltraClear 4K UHD (3840x2160) resolution for precision
These Philips displays utilize high performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are demanding professional requiring extremely detailed images for CAD solutions, using 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive.

IPS LED wide view technology for image and color accuracy
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163.18 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 128.7% |
| Adobe RGB coverage | 91.4% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 27 inch/68.6 cm |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 96.2% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Fast charging | Yes |
| Fast charging technology | Power Delivery 3.0 |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| I/O ports | USB 3.2 x 2 (with 1 fast charge) |
| HDMI version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 365 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 613 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; VCCI; UKCA; EMF; FCC; ICES-003 |
| Doesn't contain | Lead, Mercury |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 5.97 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Adaptive synchronisation | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26.97 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 365 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 492 mm |
| Weight (with stand) | 5.97 kg |
| Weight (without stand) | 4.2 kg |
| Package width | 780 mm |
| Package depth | 160 mm |
| Package height | 447 mm |
| Package weight | 8.68 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 160 mm |
| Package height | 447 mm |
| Package weight | 8.68 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI, USB Type-C to USB Type-C |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | Lead, Mercury |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; VCCI; UKCA; EMF; FCC; ICES-003 |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Adaptive synchronisation | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| DCI-P3 coverage | 96.2% |
| Compliance certificates | RoHS |
| Height (without stand) | 365 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Recycling data | |
| Recyclable packaging material | 100% |