| Technical details |
|---|
| Height (without stand) | 358 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | colour settings (gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp&soft, MBR, adaptive sync), OSD (OSD H. position, OSD V. position, OSD time, OSD background, OSD rotate, language, display), extra (reset, DDC/CI, signal select, LED, opening logo, USB BC, UP date for system) |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.9 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Weight & dimensions |
|---|
| Height (without stand) | 358 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 508 mm |
| Weight (with stand) | 5.9 kg |
| Package width | 564 mm |
| Package depth | 386 mm |
| Package height | 120 mm |
| Package weight | 3.4 kg |
| Width | 540 mm |
| Weight | 5.9 kg |
| Depth | 209.5 mm |
| Packaging data |
|---|
| Package width | 564 mm |
| Package depth | 386 mm |
| Package height | 120 mm |
| Package weight | 3.4 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Sustainability |
|---|
| Sustainability certificates | ErP |
| Other features |
|---|
| Packaging content | quick start guide, safety guide |
| User controls | colour settings (gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp&soft, MBR, adaptive sync), OSD (OSD H. position, OSD V. position, OSD time, OSD background, OSD rotate, language, display), extra (reset, DDC/CI, signal select, LED, opening logo, USB BC, UP date for system) |
| Width | 540 mm |
| Weight | 5.9 kg |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Power, Menu, Up / Volume, Down / Eco, Input / Exit |
| Height (without stand) | 358 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |