| Technical details |
|---|
| Height (without stand) | 353 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 499 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | luminance (contrast, brightness, i-Style colour, ACR, Eco), image settings (pixel clock, phase, H. position, V. position, aspect ratio), colour settings (gamma, 6-axis, colour temp.), OSD (H. position, V. position, OSD timeout, language), extra (reset, DDC/CI, signal select, OD, audio source, opening logo, FreeSync, information) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 23 - 5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 90 - 90° |
| On Screen Display (OSD) languages | German, English, French, Japanese, Dutch, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Weight & dimensions |
|---|
| Height (without stand) | 353 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 499 mm |
| Width (with stand) | 499 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 503.5 mm |
| Weight (with stand) | 4.5 kg |
| Package weight | 6 kg |
| Width | 499 mm |
| Weight | 4.5 kg |
| Depth | 209.5 mm |
| Packaging data |
|---|
| Package weight | 6 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, USB, DisplayPort |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, USB, DisplayPort |
| Sustainability |
|---|
| Sustainability certificates | ErP, TCO |
| Other features |
|---|
| Packaging content | quick start guide, safety guide |
| User controls | luminance (contrast, brightness, i-Style colour, ACR, Eco), image settings (pixel clock, phase, H. position, V. position, aspect ratio), colour settings (gamma, 6-axis, colour temp.), OSD (H. position, V. position, OSD timeout, language), extra (reset, DDC/CI, signal select, OD, audio source, opening logo, FreeSync, information) |
| Width | 499 mm |
| Weight | 4.5 kg |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Auto / Signal Select, -/ECO, +/Volume, Menu, Power |
| Height (without stand) | 353 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 499 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |