| Technical details |
|---|
| Height (without stand) | 356 mm |
| Depth (without stand) | 47.5 mm |
| Width (without stand) | 611.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (contrast, brightness, OD, Adaptive Sync, Adv. Contrast, Night Mode, Motion Blur Reduction, Gamma), input select (Auto/Manual, HDMI, DP), audio settings (volume, mute audio), store user settings (user modes), colour settings (6-Axis, colour temperature, user preset, i-style colour, blue light reducer, black tuner), image adjust (sharpness, RGB range, video mode adjust, x-res technology), language, setup menu (OSD h. position, OSD v. position, OSD time, OSD background, OSD rotate, opening logo, power LED, ddc/ci control), display information, reset (reset all) |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 4 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -4 - 22° |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
|---|
| Height (without stand) | 356 mm |
| Depth (without stand) | 47.5 mm |
| Width (without stand) | 611.5 mm |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 349 mm |
| Height (with stand) | 432 mm |
| Weight (with stand) | 4 kg |
| Package width | 688 mm |
| Package depth | 126 mm |
| Package height | 442 mm |
| Package weight | 5.3 kg |
| Width | 611.5 mm |
| Weight | 4 kg |
| Height | 432 mm |
| Depth | 349 mm |
| Packaging data |
|---|
| Package width | 688 mm |
| Package depth | 126 mm |
| Package height | 442 mm |
| Package weight | 5.3 kg |
| USB cable length | 1.5 m |
| Power cable length | 1.5 m |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.5 m |
| Packaging content |
|---|
| Power cable length | 1.5 m |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.5 m |
| USB cable length | 1.5 m |
| Sustainability |
|---|
| Sustainability certificates | ErP |
| Other features |
|---|
| Packaging content | quick start guide, safety guide |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| User controls | picture adjust (contrast, brightness, OD, Adaptive Sync, Adv. Contrast, Night Mode, Motion Blur Reduction, Gamma), input select (Auto/Manual, HDMI, DP), audio settings (volume, mute audio), store user settings (user modes), colour settings (6-Axis, colour temperature, user preset, i-style colour, blue light reducer, black tuner), image adjust (sharpness, RGB range, video mode adjust, x-res technology), language, setup menu (OSD h. position, OSD v. position, OSD time, OSD background, OSD rotate, opening logo, power LED, ddc/ci control), display information, reset (reset all) |
| Width | 611.5 mm |
| Weight | 4 kg |
| Height | 432 mm |
| Depth | 349 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Joystick / Power Button: Power / Menu (Center), Up / Input Select, Down, Right / Volume / Mute Audio, Left / Brightness / Adaptive Sync / Night Mode / Motion Blur Reduction / i-Style Colour / ECO |
| Height (without stand) | 356 mm |
| Depth (without stand) | 47.5 mm |
| Width (without stand) | 611.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Touchscreen | No |
| Certificates |
|---|
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |