| Power |
|---|
| Power supply type | External |
| Power consumption (max) | 13 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 7 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | B |
| Energy consumption (SDR) per 1000 hours | 5.6 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions |
|---|
| Width (with stand) | 320.6 mm |
| Depth (with stand) | 8.8 mm |
| Height (with stand) | 208.6 mm |
| Weight (with stand) | 630 g |
| Package width | 398 mm |
| Package depth | 60 mm |
| Package height | 278 mm |
| Package weight | 1.27 kg |
| Weight | 630 g |
| Packaging data |
|---|
| Package width | 398 mm |
| Package depth | 60 mm |
| Package height | 278 mm |
| Package weight | 1.27 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Sustainable technologies and materials | At least 55% recycled aluminum; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; At least 90% post-consumer recycled plastic; Low halogen |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Climate + |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features |
|---|
| Country of origin | China, Vietnam |
| Other features |
|---|
| Packaging content | Monitor; Warranty card; Quick Setup Poster; 1 USB Type-C to Type-C cable; Hard screen cover |
| Country of origin | China, Vietnam |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ISO 9241-307; KC; KCC; NOM; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; NRCS |
| UNSPSC-code | 43211902 |
| Weight | 630 g |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Supplied AC adapter type | 198990467832 |
| Power consumption (max) | 13 W |
| Quick start guide | Yes |
| HDMI | No |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Certificates |
|---|
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ISO 9241-307; KC; KCC; NOM; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; NRCS |