| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 538.9 mm |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 397.9 mm |
| Weight (with stand) | 3.56 kg |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.54 kg |
| Width | 538.9 mm |
| Weight | 3.56 kg |
| Height | 323.6 mm |
| Depth | 51.4 mm |
| Packaging data |
|---|
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.54 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 159.79 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic; At least 10% recycled metal; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 159.79 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 39.134 |
| Carbon emissions, manufacturing (kg of CO2e) | 117.295 |
| Carbon emissions, logistics (kg of CO2e) | 1.965 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.396 |
| Features |
|---|
| Country of origin | China, Thailand |
| Other features |
|---|
| Country of origin | China, Thailand |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |
| UNSPSC-code | 43211902 |
| Width | 538.9 mm |
| Weight | 3.56 kg |
| Height | 323.6 mm |
| Depth | 51.4 mm |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 538.9 mm |
| Power consumption (max) | 30 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 159.79 |
| Certificates |
|---|
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |