| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 17.6 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 11.8 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12000 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 286.5 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 492.8 mm |
| Width (with stand) | 492.8 mm |
| Depth (with stand) | 209.9 mm |
| Height (with stand) | 374.4 mm |
| Weight (without stand) | 2.2 kg |
| Package width | 556 mm |
| Package depth | 138 mm |
| Package height | 350 mm |
| Package weight | 4.1 kg |
| Weight | 2.6 kg |
| Packaging data |
|---|
| Package width | 556 mm |
| Package depth | 138 mm |
| Package height | 350 mm |
| Package weight | 4.1 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center; HP Display Manager; HP Client Management Script Library |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center; HP Display Manager; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; Bauart; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ErP; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; Mexico Energy; UAE ECAS; UAE RoHS; KMEPS; NRCS LOA; NRCS EE |
| UNSPSC-code | 43211902 |
| Weight | 2.6 kg |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 286.5 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 492.8 mm |
| Power consumption (max) | 17.6 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 200 |
| Pallet gross weight | 357.4 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2234 mm |
| Certificates |
|---|
| Certification | Australian-New Zealand MEPS; Bauart; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ErP; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; Mexico Energy; UAE ECAS; UAE RoHS; KMEPS; NRCS LOA; NRCS EE |