We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
QNAP TVS-H1277AX NAS Tower AMD Ryzen™ 5 16 GB DDR5 QNAP QTS Black
SKU
TVS-H1277AX-R5-16G
£4,935.55
£4,112.96
Out Of Stock - Contact for availability
12-Bay QuTS hero NAS (8 x 3.5 SATA + 4 x U.2 NVMe slots) - AMD Ryzen 5 7000 series 6C12T (boost up to 5.1 GHz) - 16GB DDR5 non-ECC RAM (max. 192GB total) - 2 x USB3.2 - 2 x USB2.0 - 3 x PCIe Gen4 slots - 2 x 10GBASE-T - 2 x 2.5GbE - 500W PSU
Category: NAS & Storage Servers
| SKU | TVS-H1277AX-R5-16G |
|---|---|
| EAN | 4711103091722 |
| Manufacturer | QNAP |
| Availability | Out of Stock |
Zen 4 Architecture & DDR5 RAM
Powered by AMD Ryzen™ 7000 Series 6 Core processor and supporting up to 192 GB DDR5 memory (optional ECC supported).
Accelerate with U.2 SSDs
Features multiple hybrid bays supporting U.2 PCIe Gen 4 NVMe SSDs for massive bandwidth.
Accelerate AI with NFS over RDMA
Bypass CPU overhead for high-throughput, low-latency direct storage ideal for AI workloads.
10GbE & 2.5GbE
Built-in dual 10GBASE-T and dual 2.5GbE ports accelerate large file sharing.
PCIe Gen 4 Expansion
Three PCIe Gen 4 slots for 25GbE cards or NVIDIA RTX™ GPU cards.
Virtualization Applications
Supports VMs, containers, centralized storage, backup, and disaster recovery.
Powered by AMD Ryzen™ 7000 Series 6 Core processor and supporting up to 192 GB DDR5 memory (optional ECC supported).
Accelerate with U.2 SSDs
Features multiple hybrid bays supporting U.2 PCIe Gen 4 NVMe SSDs for massive bandwidth.
Accelerate AI with NFS over RDMA
Bypass CPU overhead for high-throughput, low-latency direct storage ideal for AI workloads.
10GbE & 2.5GbE
Built-in dual 10GBASE-T and dual 2.5GbE ports accelerate large file sharing.
PCIe Gen 4 Expansion
Three PCIe Gen 4 slots for 25GbE cards or NVIDIA RTX™ GPU cards.
Virtualization Applications
Supports VMs, containers, centralized storage, backup, and disaster recovery.
| Storage | |
|---|---|
| Online RAID expansion | Yes |
| Disk roaming | Yes |
| Storage drives installed | No |
| Installed storage drive type | No |
| Supported storage drive types | HDD & SSD |
| Storage drive interface | Serial ATA |
| Storage drive size | 3.5" |
| Hot-swap drive bays | Yes |
| RAID support | Yes |
| Supported file systems | FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10, 50, 60 |
| Supported storage drive interfaces | Serial ATA |
| Storage drive sizes supported | 2.5,3.5" |
| Number of M.2 (M & B) slots | 2 |
| RAID rebuild | Yes |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor threads | 12 |
| Processor boost frequency | 5.1 GHz |
| On-board graphics card model | AMD Radeon Graphics |
| Processor family | AMD Ryzen™ 5 |
| Processor cores | 6 |
| Memory | |
| Internal memory type | DDR5 |
| Internal memory | 16 GB |
| Maximum RAM supported | 192 GB |
| Memory slots | 2 |
| Flash memory | 5000 MB |
| Memory form factor | UDIMM |
| Network | |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Wake-on-LAN ready | Yes |
| Supported network protocols | IPv4, IPv6 |
| Jumbo frames support | Yes |
| iSCSI support | Yes |
| DHCP server | Yes |
| Ports & interfaces | |
| USB port | Yes |
| HDMI version | 1.4b |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10, 50, 60 |
| Graphics | |
| On-board graphics card model | AMD Radeon Graphics |
| Design | |
| Fan diameter 2 | 6 cm |
| Cooling type | Active |
| Fan diameter | 8 cm |
| Built-in display | Yes |
| Display type | LCD |
| Product colour | Black |
| Number of fans | 4 fan(s) |
| LED indicators | HDD, LAN, Status, SSD |
| Chassis type | Tower |
| Technical details | |
| Type | NAS |
| Device class | Home & Home Office |
| Backup function | Yes |
| Backup features | Cloud |
| Built-in display | Yes |
| Display type | LCD |
| Product colour | Black |
| LED indicators | HDD, LAN, Status, SSD |
| Chassis type | Tower |
| Buzzer | Yes |
| Number of fans | 4 fan(s) |
| Warranty period | 5 year(s) |
| Performance | |
| Built-in FTP server | Yes |
| System log | Yes |
| S.M.A.R.T. support | Yes |
| Hot spare | Yes |
| Disk scan | Yes |
| Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
| Type | NAS |
| Device class | Home & Home Office |
| Backup function | Yes |
| Backup features | Cloud |
| On/off switch | Yes |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | IBM AIX 7.1, IBM AIX 7.2, Solaris 10 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | CentOS 7.0, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 15, Ubuntu 14.04 |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, SNMPv3, SNMPv2 |
| Reset button | Yes |
| Operating system version | QTS 5.2.9 |
| Operating system installed | QNAP QTS |
| Buzzer | Yes |
| Access Control List (ACL) | Yes |
| Snapshot | Yes |
| USB copy function | Yes |
| Cooling | |
|---|---|
| Cooling type | Active |
| Fan diameter | 8 cm |
| Fan voltage | 12 V |
| Number of fans | 4 fan(s) |
| Security | |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, SNMPv3, SNMPv2 |
| Access Control List (ACL) | Yes |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | IBM AIX 7.1, IBM AIX 7.2, Solaris 10 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | CentOS 7.0, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 15, Ubuntu 14.04 |
| Operating system version | QTS 5.2.9 |
| Operating system installed | QNAP QTS |
| Management features | |
| On/off switch | Yes |
| Reset button | Yes |
| Power | |
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 500 W |
| Fan voltage | 12 V |
| AC input voltage | 100 - 240 V |
| Weight & dimensions | |
| Width | 369.9 mm |
| Depth | 319.8 mm |
| Height | 225.2 mm |
| Weight | 11 kg |
| Package weight | 12.1 kg |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | IBM AIX 7.1, IBM AIX 7.2, Solaris 10 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | CentOS 7.0, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 15, Ubuntu 14.04 |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging data | |
| Package weight | 12.1 kg |
| Other features | |
| Warranty period | 5 year(s) |